<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mysteries: San Juan Snow Spirals</title>
	<atom:link href="http://coloradomountainjournal.com/2009/11/23/mysteries-san-juan-snow-spirals/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradomountainjournal.com/2009/11/23/mysteries-san-juan-snow-spirals/</link>
	<description>The Colorado Mountain Journal</description>
	<lastBuildDate>Fri, 21 May 2010 21:39:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve</title>
		<link>http://coloradomountainjournal.com/2009/11/23/mysteries-san-juan-snow-spirals/comment-page-1/#comment-20</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://coloradomountainjournal.com/?p=222#comment-20</guid>
		<description>Possibly, this is the same occurrence of a raised skin track on a micro scale.  Winds swirl around randomly in trees, moving the heated particles over the fresh snow leaving a track.  Then, just the slightest breeze creates the visible raised track of the object.

I will keep my eyes peeled for this in the elk mountains.

Sweet observation!

Yeah for the BIG ONE!!!</description>
		<content:encoded><![CDATA[<p>Possibly, this is the same occurrence of a raised skin track on a micro scale.  Winds swirl around randomly in trees, moving the heated particles over the fresh snow leaving a track.  Then, just the slightest breeze creates the visible raised track of the object.</p>
<p>I will keep my eyes peeled for this in the elk mountains.</p>
<p>Sweet observation!</p>
<p>Yeah for the BIG ONE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://coloradomountainjournal.com/2009/11/23/mysteries-san-juan-snow-spirals/comment-page-1/#comment-19</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://coloradomountainjournal.com/?p=222#comment-19</guid>
		<description>Wow, cool phenomenon. Seems like the needle will absorb enough radiation from the sun to cause melting and free water will form a large droplet connected to the debris due to the polarity/hydorphilic nature of it, etc. Then the water droplet/debris entity will flow to the area of snow with the lowest density/ largest pore space. The random looking track is probably due to the random nature in which snow is initially deposited. Sweet photo, Michael!</description>
		<content:encoded><![CDATA[<p>Wow, cool phenomenon. Seems like the needle will absorb enough radiation from the sun to cause melting and free water will form a large droplet connected to the debris due to the polarity/hydorphilic nature of it, etc. Then the water droplet/debris entity will flow to the area of snow with the lowest density/ largest pore space. The random looking track is probably due to the random nature in which snow is initially deposited. Sweet photo, Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurt</title>
		<link>http://coloradomountainjournal.com/2009/11/23/mysteries-san-juan-snow-spirals/comment-page-1/#comment-8</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Fri, 27 Nov 2009 02:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://coloradomountainjournal.com/?p=222#comment-8</guid>
		<description>nice question. I&#039;ve noticed these too!  I thought they looked like tracks from little bugs... 

But I like your explanation better:  needles (or other debris) get hot in the sun. Hot needles melt snow. water floats needle. water surface tension makes needle move

Here is where I maybe I have a new idea:

needle moves to highest point of water (to the side... like a cork in a glass of water).  If there were no other variables, the needle could go anywhere... Not necessarily towards the sun. 

The needle would tend to continue moving in one direction... because after settling on one side of the &quot;glass&quot; it would melt the snow there.  It might turn because any infinite number of reasons... imperfections in the snow, wind, other debris, sun on one side of he needle... etc. This would explain random gradual turns.

 continuous gradual turns (like spirals) are harder to explain... shape of the needle? rotation of the earth? 

ha ha... 

thanks!</description>
		<content:encoded><![CDATA[<p>nice question. I&#8217;ve noticed these too!  I thought they looked like tracks from little bugs&#8230; </p>
<p>But I like your explanation better:  needles (or other debris) get hot in the sun. Hot needles melt snow. water floats needle. water surface tension makes needle move</p>
<p>Here is where I maybe I have a new idea:</p>
<p>needle moves to highest point of water (to the side&#8230; like a cork in a glass of water).  If there were no other variables, the needle could go anywhere&#8230; Not necessarily towards the sun. </p>
<p>The needle would tend to continue moving in one direction&#8230; because after settling on one side of the &#8220;glass&#8221; it would melt the snow there.  It might turn because any infinite number of reasons&#8230; imperfections in the snow, wind, other debris, sun on one side of he needle&#8230; etc. This would explain random gradual turns.</p>
<p> continuous gradual turns (like spirals) are harder to explain&#8230; shape of the needle? rotation of the earth? </p>
<p>ha ha&#8230; </p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael  Barton</title>
		<link>http://coloradomountainjournal.com/2009/11/23/mysteries-san-juan-snow-spirals/comment-page-1/#comment-6</link>
		<dc:creator>Michael  Barton</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://coloradomountainjournal.com/?p=222#comment-6</guid>
		<description>The track itself is as wide as a small piece of debris from a pine tree, about 2 mil. The spirals are sometimes as large as 10 cm across.</description>
		<content:encoded><![CDATA[<p>The track itself is as wide as a small piece of debris from a pine tree, about 2 mil. The spirals are sometimes as large as 10 cm across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam Burns</title>
		<link>http://coloradomountainjournal.com/2009/11/23/mysteries-san-juan-snow-spirals/comment-page-1/#comment-5</link>
		<dc:creator>Cam Burns</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://coloradomountainjournal.com/?p=222#comment-5</guid>
		<description>How wide are these spirals?</description>
		<content:encoded><![CDATA[<p>How wide are these spirals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://coloradomountainjournal.com/2009/11/23/mysteries-san-juan-snow-spirals/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://coloradomountainjournal.com/?p=222#comment-3</guid>
		<description>Crop circles?</description>
		<content:encoded><![CDATA[<p>Crop circles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

